Technical Information
Chemical Compostion (click here for printable version)
Mechanical Properties (click here for printable version)
Chemical Composition 1 and Physical Properties.
(click here for printable version)
| ALLOY | UNS NO. | C | N | 0 | H | Fe | Al | V | Others | Density (Lbs/in3) | Modulus 106psi | Coefficient Thermal Expansion2 | Electrical Resistivity3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 2 | R50400 | <0.08 | <0.03 | <0.25 | <0.015 | <0.3 | - | - | - | .163 | 14.9 | 4.8 | 56 |
| Grade 7 | R52400 | <0.1 | <0.03 | <0.25 | <0.015 | <0.3 | - | - | 0.2Pd | .163 | 14.9 | 4.8 | 56 |
| Grade 12 | R53400 | <0.08 | <0.03 | <0.25 | <0.015 | <0.3 | - | - | 0.3Mo 0.8Ni | .164 | 15.0 | 5.3 | 52 |
| Grade 9 (3AL-2.5V) | R56320 | <0.08 | <0.03 | <0.15 | <0.015 | <0.25 | 3.0 | 2.5 | - | .162 | 15.0 | 5.3 | 126 |
| Grade 5 (6AL-4V) | R56400 | <0.08 | <0.05 | <0.2 | <0.015 | <0.4 | 6.0 | 4.0 | - | .160 | 16.5 | 5.0 | 171 |
| 6AL-6V-2Sn | R56620 | <0.05 | <0.04 | <0.02 | <0.015 | 0.65 | 6.0 | 6.0 | 2.0Sn 0.75Cu | .164 | 16.5 | 5.0 | 157 |
| 6AL-2Sn-4Zr-6Mo | R56260 | <0.04 | <0.04 | <0.15 | <0.015 | <0.15 | 6.0 | - | 2.0Sn 4.0Zr 6.0Mo | .168 | 16.5 | 4.1 | NA |
| Grade 19 (Beta-C) | R58640 | <0.05 | <0.03 | <0.12 | <0.02 | <0.3 | 3.0 | 8.0 | 4.0Zr 4.0Mo 6.0Cr | .174 | 15.5 | 5.4 | 157 |
| 1Nominal Composition Wt, (%) | 210-6 in/in/ °F 32-212 | 3 @R.T. microhms cm. |
Mechanical Properties 1
click here for a printable version
| ALLOY | UNS NO. | Condition | Yield Strength (0.2%) (Ksi) |
Tensile Strength (Ksi) |
Elongation (%) |
Reduction in Area (%) |
Hardness | NACE MR0175 Listed |
|---|---|---|---|---|---|---|---|---|
| Grade 2 | R50400 | Anneal | 40 | 50 | 20 | 30 | 100Rb Max | Yes |
| Grade 7 | R52400 | Anneal | 40 | 50 | 20 | 25 | 98-102Rb | No |
| Grade 12 | R53400 | Anneal | 50 | 70 | 18 | 25 | 92Rb Max | Yes |
| Grade 9 (3AL-2.5V) | R56320 | Anneal | 70 | 90 | 15 | - | 24-28Rc | No |
| Grade 5 (6AL-4V) | R56400 | Anneal | 120 | 130 | 10 | 20 | 28-34Rc | No |
| 6AL-6V-2Sn | R56620 | Anneal | 135-160 | 147-170 | 8-12 | 15-30 | 28-36Rc | No |
| 6AL-2Sn-4Zr-6Mo | R56260 | Solution Treat & Age |
135-165 | 145-175 | 6-20 | 10-35 | 45Rc Max | Yes |
| Grade 19 (Beta-C) | R58640 | Solution Treat & Age |
115-180 | 120-190 | 5-20 | 10-35 | 42Rc Max | Yes |
| 1Minimum Values |
Titanium Engineers, Inc. |
Titanium Engineers Ltd |
